Most Recent Clarion Homes For Sale
| View All Clarion Homes For Sale | ||
|
103 S 6th Ave, Clarion, PA 16214 | $117,900 3 beds 1 bath |
|
19 Still Dr, Clarion, PA 16214 | $274,500 4 beds 2.5 baths |
|
7 E 8th Ave, Clarion, PA 16214 | $92,500 3 beds 1.5 baths |
Real Estate Resources |
Clarion Apartments
There are 12 apartments found in and near the Clarion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings